INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Killer Deodorant Spray The Ocean variant likely embodies the freshness and invigorating spirit of the sea. It might feature aquatic notes that are crisp, clean, and refreshing, evoking the sensation of a cool ocean breeze on a hot summer day. This scent is usually designed for the man who appreciates a burst of freshness that mimics the revitalizing energy of the ocean
The Cyclone variant might be the most intense and robust of the three, offering a bold and powerful fragrance. It could combine spicy, woody, or aromatic notes to create a scent that’s commanding and full of energy. This deodorant is possibly aimed at the confident man who prefers a strong and memorable scent that makes an impact and lasts throughout the day.
Suggested For You
Route B : Can use