INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
The Skyline VTL-9047 is an designed to simplify kitchen prep work place. It is equipped with sharp blades to efficiently chop vegetables, fruits, and other food items quickly, saving time and effort. Its compact and ergonomic design makes it easy to store and handle, offering convenience and efficiency. The device is ideal for those looking to streamline their cooking process, making it a valuable addition to any kitchen. For specific features, performance reviews, and pricing, it’s best to consult the manufacturer’s website or trusted retailers. For a comprehensive overview of the Skyline VTL-9047 Electric Vegetable and Fruit Chopper, including its functionality, design, and user experience, it would be beneficial to consult the manufacturer’s website or look for product listings on well-known e-commerce sites. These resources will offer detailed insights, including technical specifications, user reviews, and possibly video demonstrations, to help you understand how this kitchen appliance can meet your cooking and prep needs.
Suggested For You